Mutual Fund Returns Calculator
Estimate mutual fund returns for monthly SIP, step-up SIP or lump sum, with a year-by-year table and the value in today's money after inflation.
Investment details
How you invest
₹
%
years
%
Estimated value
₹50,45,760
after 15 years at 12% a year
- Total invested
- ₹18,00,000
- Estimated returns
- ₹32,45,760
- Estimated value
- ₹50,45,760
- Worth in today's money (6% inflation)
- ₹21,05,419
Year-by-year growth
| Year | Invested | Value | Gain |
|---|---|---|---|
| 1 | ₹1,20,000 | ₹1,28,093 | ₹8,093 |
| 2 | ₹2,40,000 | ₹2,72,432 | ₹32,432 |
| 3 | ₹3,60,000 | ₹4,35,076 | ₹75,076 |
| 4 | ₹4,80,000 | ₹6,18,348 | ₹1,38,348 |
| 5 | ₹6,00,000 | ₹8,24,864 | ₹2,24,864 |
| 6 | ₹7,20,000 | ₹10,57,570 | ₹3,37,570 |
| 7 | ₹8,40,000 | ₹13,19,790 | ₹4,79,790 |
| 8 | ₹9,60,000 | ₹16,15,266 | ₹6,55,266 |
| 9 | ₹10,80,000 | ₹19,48,215 | ₹8,68,215 |
| 10 | ₹12,00,000 | ₹23,23,391 | ₹11,23,391 |
| 11 | ₹13,20,000 | ₹27,46,148 | ₹14,26,148 |
| 12 | ₹14,40,000 | ₹32,22,522 | ₹17,82,522 |
| 13 | ₹15,60,000 | ₹37,59,311 | ₹21,99,311 |
| 14 | ₹16,80,000 | ₹43,64,180 | ₹26,84,180 |
| 15 | ₹18,00,000 | ₹50,45,760 | ₹32,45,760 |
Frequently asked questions
Related tools
GST Calculator
Add or remove GST from any amount with CGST, SGST and IGST split.
EMI Calculator
Monthly EMI, total interest and a full amortization schedule for any loan.
Percentage Calculator
X% of Y, percentage of a total, and percentage increase or decrease.
Discount Calculator
Final price after single, multiple or discount-plus-GST offers.